HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Bordetella pertussis J204 (SEQF7962.1)
Choose a Genome:
NCBI Annotation for SEQF7962.1
Genome selected: Bordetella pertussis J204
Contigs:1 Bases:4113707 bps
CDS:334 rRNA:9
tmRNA:1 tRNA:51
Annotation Table [page:1]
Number of Records Found: 3594 [8 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP026991.1 QBW77672.1 open 1920 [NA] 639 [AA] 1-1920 CG048_00005 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG
2 CP026991.1 QBW77673.1 open 693 [NA] 230 [AA] 1917-2609 CG048_00010 ribosomal RNA small subunit methyltransferase G
3 CP026991.1 QBW77674.1 open 798 [NA] 265 [AA] 2606-3403 CG048_00015 ParA family protein
4 CP026991.1 QBW77675.1 open 762 [NA] 253 [AA] 3410-4171 CG048_00020 N-acetyltransferase
5 CP026991.1 QBW77676.1 open 918 [NA] 305 [AA] 4215-5132 CG048_00025 chromosome partitioning protein ParB
6 CP026991.1 QBW77677.1 open 1191 [NA] 396 [AA] 6722-7912 CG048_00050 elongation factor Tu
7 CP026991.1 QBW77678.1 open 381 [NA] 126 [AA] 8151-8531 CG048_00060 preprotein translocase subunit SecE
8 CP026991.1 QBW77679.1 open 534 [NA] 177 [AA] 8541-9074 CG048_00065 transcription termination/antitermination protein NusG
9 CP026991.1 QBW77680.1 open 432 [NA] 143 [AA] 9138-9569 CG048_00070 50S ribosomal protein L11
10 CP026991.1 QBW77681.1 open 699 [NA] 232 [AA] 9572-10270 CG048_00075 50S ribosomal protein L1
11 CP026991.1 QBW77682.1 open 525 [NA] 174 [AA] 10513-11037 CG048_00080 50S ribosomal protein L10
12 CP026991.1 QBW77683.1 open 384 [NA] 127 [AA] 11119-11502 CG048_00085 50S ribosomal protein L7/L12
13 CP026991.1 QBW77684.1 open 4113 [NA] 1370 [AA] 11662-15774 CG048_00090 DNA-directed RNA polymerase subunit beta
14 CP026991.1 QBW77685.1 open 4245 [NA] 1414 [AA] 15774-20018 CG048_00095 DNA-directed RNA polymerase subunit beta'
15 CP026991.1 QBW77686.1 open 1176 [NA] 391 [AA] 20772-21947 CG048_00105 hypothetical protein
16 CP026991.1 QBW77687.1 open 1107 [NA] 368 [AA] 24353-25459 CG048_00115 peptidoglycan-binding protein
17 CP026991.1 QBW77688.1 open 816 [NA] 271 [AA] 26471-27286 CG048_00125 DNA-binding response regulator
18 CP026991.1 QBW77689.1 open 951 [NA] 316 [AA] 27283-28233 CG048_00130 IS481 family transposase
19 CP026991.1 QBW77690.1 open 336 [NA] 111 [AA] 28315-28650 CG048_00135 CoA transferase
20 CP026991.1 QBW77691.1 open 435 [NA] 144 [AA] 28675-29109 CG048_00140 hypothetical protein
21 CP026991.1 QBW77692.1 open 1227 [NA] 408 [AA] 29142-30368 CG048_00145 thiolase family protein
22 CP026991.1 QBW77693.1 open 498 [NA] 165 [AA] 30365-30862 CG048_00150 dehydratase
23 CP026991.1 QBW77694.1 open 843 [NA] 280 [AA] 32164-33006 CG048_00160 enoyl-CoA hydratase
24 CP026991.1 QBW77695.1 open 1422 [NA] 473 [AA] 33049-34470 CG048_00165 MmgE/PrpD family protein
25 CP026991.1 QBW77696.1 open 951 [NA] 316 [AA] 34626-35576 CG048_00170 IS481 family transposase
26 CP026991.1 QBW77697.1 open 1191 [NA] 396 [AA] 35573-36763 CG048_00175 MFS transporter
27 CP026991.1 QBW77698.1 open 975 [NA] 324 [AA] 36950-37924 CG048_00180 glycine--tRNA ligase subunit alpha
28 CP026991.1 QBW77699.1 open 2139 [NA] 712 [AA] 37926-40064 CG048_00185 glycine--tRNA ligase subunit beta
29 CP026991.1 QBW77700.1 open 540 [NA] 179 [AA] 40061-40600 CG048_00190 D-glycero-beta-D-manno-heptose 1,7-bisphosphate 7-phosphatase
30 CP026991.1 QBW77701.1 open 729 [NA] 242 [AA] 40604-41332 CG048_00195 1-acyl-sn-glycerol-3-phosphate acyltransferase
31 CP026991.1 QBW77702.1 open 894 [NA] 297 [AA] 41319-42212 CG048_00200 M48 family peptidase
32 CP026991.1 QBW77703.1 open 396 [NA] 131 [AA] 42283-42678 CG048_00205 lactoylglutathione lyase
33 CP026991.1 QBW77704.1 open 531 [NA] 176 [AA] 42688-43218 CG048_00210 peptide deformylase
34 CP026991.1 QBW77705.1 open 300 [NA] 99 [AA] 43347-43646 CG048_00215 DUF1974 domain-containing protein
35 CP026991.1 QBW77706.1 open 951 [NA] 316 [AA] 43664-44614 CG048_00220 IS481-like element IS481 family transposase
36 CP026991.1 QBW77707.1 open 636 [NA] 211 [AA] 45114-45749 CG048_00230 hypothetical protein
37 CP026991.1 QBW77708.1 open 237 [NA] 78 [AA] 45721-45957 CG048_00235 helix-turn-helix transcriptional regulator
38 CP026991.1 QBW77709.1 open 894 [NA] 297 [AA] 46085-46978 CG048_00240 hypothetical protein
39 CP026991.1 QBW77710.1 open 1248 [NA] 415 [AA] 48148-49395 CG048_00250 homoserine O-acetyltransferase
40 CP026991.1 QBW77711.1 open 615 [NA] 204 [AA] 49392-50006 CG048_00255 methionine biosynthesis protein MetW
41 CP026991.1 QBW77712.1 open 951 [NA] 316 [AA] 50142-51092 CG048_00265 IS481-like element IS481 family transposase
42 CP026991.1 QBW77713.1 open 1257 [NA] 418 [AA] 51135-52391 CG048_00270 muropeptide transporter
43 CP026991.1 QBW77714.1 open 735 [NA] 244 [AA] 53623-54357 CG048_00280 aspartate/glutamate racemase family protein
44 CP026991.1 QBW77715.1 open 591 [NA] 196 [AA] 54363-54953 CG048_00285 amino acid ABC transporter ATP-binding protein
45 CP026991.1 QBW77716.1 open 690 [NA] 229 [AA] 54978-55667 CG048_00290 amino acid ABC transporter permease
46 CP026991.1 QBW77717.1 open 762 [NA] 253 [AA] 55664-56425 CG048_00295 amino acid ABC transporter permease
47 CP026991.1 QBW77718.1 open 900 [NA] 299 [AA] 56505-57404 CG048_00300 amino acid ABC transporter substrate-binding protein
48 CP026991.1 QBW77719.1 open 951 [NA] 316 [AA] 57498-58448 CG048_00305 IS481-like element IS481 family transposase
49 CP026991.1 QBW77720.1 open 1227 [NA] 408 [AA] 59249-60475 CG048_00315 type II toxin-antitoxin system HipA family toxin
50 CP026991.1 QBW77721.1 open 420 [NA] 139 [AA] 60475-60894 CG048_00320 transcriptional regulator
51 CP026991.1 QBW77722.1 open 942 [NA] 313 [AA] 61078-62019 CG048_00325 hypothetical protein
52 CP026991.1 QBW77723.1 open 837 [NA] 278 [AA] 62443-63279 CG048_00335 hypothetical protein
53 CP026991.1 QBW77724.1 open 582 [NA] 193 [AA] 63474-64055 CG048_00340 protease
54 CP026991.1 QBW77725.1 open 318 [NA] 105 [AA] 64068-64385 CG048_00345 ferredoxin
55 CP026991.1 QBW77726.1 open 1059 [NA] 352 [AA] 64489-65547 CG048_00350 oxidoreductase
56 CP026991.1 QBW77727.1 open 1272 [NA] 423 [AA] 65582-66853 CG048_00355 TRAP transporter large permease
57 CP026991.1 QBW77728.1 open 1182 [NA] 393 [AA] 67483-68664 CG048_00365 hypothetical protein
58 CP026991.1 QBW77729.1 open 315 [NA] 104 [AA] 70129-70443 CG048_00380 transposase
59 CP026991.1 QBW77730.1 open 1908 [NA] 635 [AA] 71636-73543 CG048_00395 molecular chaperone HtpG
60 CP026991.1 QBW77731.1 open 621 [NA] 206 [AA] 73705-74325 CG048_00400 glutathione S-transferase
61 CP026991.1 QBW77732.1 open 582 [NA] 193 [AA] 74357-74938 CG048_00405 1,6-anhydro-N-acetylmuramyl-L-alanine amidase AmpD
62 CP026991.1 QBW77733.1 open 252 [NA] 83 [AA] 75027-75278 CG048_00410 hypothetical protein
63 CP026991.1 QBW77734.1 open 1410 [NA] 469 [AA] 76228-77637 CG048_00420 signal recognition particle protein
64 CP026991.1 QBW77735.1 open 951 [NA] 316 [AA] 77634-78584 CG048_00425 IS481-like element IS481 family transposase
65 CP026991.1 QBW77736.1 open 1875 [NA] 624 [AA] 79600-81474 CG048_00435 polysaccharide biosynthesis protein
66 CP026991.1 QBW77737.1 open 705 [NA] 234 [AA] 82822-83526 CG048_00445 DUF2837 domain-containing protein
67 CP026991.1 QBW77738.1 open 1107 [NA] 368 [AA] 83523-84629 CG048_00450 glycosyltransferase family 4 protein
68 CP026991.1 QBW77739.1 open 594 [NA] 197 [AA] 84891-85484 CG048_00455 sugar transferase
69 CP026991.1 QBW77740.1 open 1233 [NA] 410 [AA] 85481-86713 CG048_00460 UDP-4-amino-4,6-dideoxy-N-acetyl-beta-L-altrosamine transaminase
70 CP026991.1 QBW77741.1 open 1260 [NA] 419 [AA] 86731-87990 CG048_00465 glycosyltransferase WbuB
71 CP026991.1 QBW77742.1 open 1089 [NA] 362 [AA] 88014-89102 CG048_00470 UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing)
72 CP026991.1 QBW77743.1 open 1101 [NA] 366 [AA] 89110-90210 CG048_00475 aminotransferase DegT
73 CP026991.1 QBW77744.1 open 576 [NA] 191 [AA] 90214-90789 CG048_00480 N-acetyltransferase
74 CP026991.1 QBW77745.1 open 1053 [NA] 350 [AA] 90793-91845 CG048_00485 gfo/Idh/MocA family oxidoreductase
75 CP026991.1 QBW77746.1 open 1008 [NA] 335 [AA] 91976-92983 CG048_00490 lipopolysaccharide heptosyltransferase I
76 CP026991.1 QBW77747.1 open 1287 [NA] 428 [AA] 92985-94271 CG048_00495 3-deoxy-D-manno-octulosonic acid transferase
77 CP026991.1 QBW77748.1 open 156 [NA] 51 [AA] 94288-94443 CG048_00500 hypothetical protein
78 CP026991.1 QBW77749.1 open 804 [NA] 267 [AA] 94468-95271 CG048_00505 type III pantothenate kinase
79 CP026991.1 QBW77750.1 open 867 [NA] 288 [AA] 95268-96134 CG048_00510 biotin--[acetyl-CoA-carboxylase] ligase
80 CP026991.1 QBW77751.1 open 1137 [NA] 378 [AA] 96203-97339 CG048_00515 ABC transporter permease
81 CP026991.1 QBW77752.1 open 840 [NA] 279 [AA] 97339-98178 CG048_00520 ABC transporter ATP-binding protein
82 CP026991.1 QBW77753.1 open 603 [NA] 200 [AA] 99111-99713 CG048_00530 hypothetical protein
83 CP026991.1 QBW77754.1 open 654 [NA] 217 [AA] 99743-100396 CG048_00535 alpha/beta hydrolase
84 CP026991.1 QBW77755.1 open 1257 [NA] 418 [AA] 100529-101785 CG048_00540 D-alanyl-D-alanine carboxypeptidase
85 CP026991.1 QBW77756.1 open 945 [NA] 314 [AA] 101788-102732 CG048_00545 D-amino acid aminotransferase
86 CP026991.1 QBW77757.1 open 276 [NA] 91 [AA] 102808-103083 CG048_00550 DUF493 domain-containing protein
87 CP026991.1 QBW77758.1 open 663 [NA] 220 [AA] 103091-103753 CG048_00555 octanoyltransferase
88 CP026991.1 QBW77759.1 open 1002 [NA] 333 [AA] 103815-104816 CG048_00560 lipoyl synthase
89 CP026991.1 QBW77760.1 open 549 [NA] 182 [AA] 104831-105379 CG048_00565 dTDP-4-dehydrorhamnose 3,5-epimerase
90 CP026991.1 QBW77761.1 open 897 [NA] 298 [AA] 105437-106333 CG048_00570 dTDP-4-dehydrorhamnose reductase
91 CP026991.1 QBW77762.1 open 1062 [NA] 353 [AA] 106330-107391 CG048_00575 dTDP-glucose 4,6-dehydratase
92 CP026991.1 QBW77763.1 open 951 [NA] 316 [AA] 107427-108377 CG048_00580 IS481 family transposase
93 CP026991.1 QBW77764.1 open 1194 [NA] 397 [AA] 109277-110470 CG048_00590 cystathionine beta-lyase
94 CP026991.1 QBW77765.1 open 630 [NA] 209 [AA] 110552-111181 CG048_00595 thiol:disulfide interchange protein DsbA
95 CP026991.1 QBW77766.1 open 684 [NA] 227 [AA] 111243-111926 CG048_00600 SPOR domain-containing protein
96 CP026991.1 QBW77767.1 open 1683 [NA] 560 [AA] 111936-113618 CG048_00605 arginine--tRNA ligase
97 CP026991.1 QBW77768.1 open 318 [NA] 105 [AA] 114344-114661 CG048_00615 hypothetical protein
98 CP026991.1 QBW77769.1 open 801 [NA] 266 [AA] 116036-116836 CG048_00625 carbohydrate ABC transporter permease
99 CP026991.1 QBW77770.1 open 876 [NA] 291 [AA] 116833-117708 CG048_00630 sugar ABC transporter permease
100 CP026991.1 QBW77771.1 open 1293 [NA] 430 [AA] 117719-119011 CG048_00635 ABC transporter substrate-binding protein
101 CP026991.1 QBW77772.1 open 1041 [NA] 346 [AA] 119054-120094 CG048_00640 ABC transporter ATP-binding protein
102 CP026991.1 QBW77773.1 open 822 [NA] 273 [AA] 120200-121021 CG048_00645 phosphodiesterase
103 CP026991.1 QBW77774.1 open 951 [NA] 316 [AA] 121122-122072 CG048_00650 IS481-like element IS481 family transposase
104 CP026991.1 QBW77775.1 open 951 [NA] 316 [AA] 122171-123121 CG048_00655 IS481-like element IS481 family transposase
105 CP026991.1 QBW77776.1 open 906 [NA] 301 [AA] 123220-124125 CG048_00660 ABC transporter ATP-binding protein
106 CP026991.1 QBW77777.1 open 834 [NA] 277 [AA] 124122-124955 CG048_00665 ABC transporter permease
107 CP026991.1 QBW77778.1 open 1701 [NA] 566 [AA] 129426-131126 CG048_00695 2-isopropylmalate synthase
108 CP026991.1 QBW77779.1 open 648 [NA] 215 [AA] 131553-132200 CG048_00700 hypothetical protein
109 CP026991.1 QBW77780.1 open 303 [NA] 100 [AA] 133731-134033 CG048_00710 bacterioferritin-associated ferredoxin
110 CP026991.1 QBW77781.1 open 879 [NA] 292 [AA] 134061-134939 CG048_00715 LysR family transcriptional regulator
111 CP026991.1 QBW77782.1 open 951 [NA] 316 [AA] 136206-137156 CG048_00725 IS481-like element IS481 family transposase
112 CP026991.1 QBW77783.1 open 1509 [NA] 502 [AA] 137575-139083 CG048_00735 threonine ammonia-lyase, biosynthetic
113 CP026991.1 QBW77784.1 open 3963 [NA] 1320 [AA] 139830-143792 CG048_00745 FAD-linked oxidase
114 CP026991.1 QBW77785.1 open 783 [NA] 260 [AA] 143845-144627 CG048_00750 GntR family transcriptional regulator
115 CP026991.1 QBW77786.1 open 1224 [NA] 407 [AA] 144715-145938 CG048_00755 CoA transferase
116 CP026991.1 QBW77787.1 open 813 [NA] 270 [AA] 146860-147672 CG048_00765 enoyl-CoA hydratase
117 CP026991.1 QBW77788.1 open 444 [NA] 147 [AA] 147693-148136 CG048_00770 hypothetical protein
118 CP026991.1 QBW77789.1 open 759 [NA] 252 [AA] 148155-148913 CG048_00775 hypothetical protein
119 CP026991.1 QBW77790.1 open 783 [NA] 260 [AA] 150076-150858 CG048_00785 IclR family transcriptional regulator
120 CP026991.1 QBW77791.1 open 981 [NA] 326 [AA] 151625-152605 CG048_00795 carboxylase
121 CP026991.1 QBW77792.1 open 729 [NA] 242 [AA] 152602-153330 CG048_00800 allophanate hydrolase subunit 1
122 CP026991.1 QBW77793.1 open 432 [NA] 143 [AA] 153355-153786 CG048_00805 glyoxalase
123 CP026991.1 QBW77794.1 open 876 [NA] 291 [AA] 153888-154763 CG048_00810 LysR family transcriptional regulator
124 CP026991.1 QBW77795.1 open 1221 [NA] 406 [AA] 154814-156034 CG048_00815 phosphoglycerate dehydrogenase
125 CP026991.1 QBW77796.1 open 462 [NA] 153 [AA] 156118-156579 CG048_00820 DUF411 domain-containing protein
126 CP026991.1 QBW77797.1 open 1398 [NA] 465 [AA] 156685-158082 CG048_00825 two-component sensor histidine kinase
127 CP026991.1 QBW77798.1 open 678 [NA] 225 [AA] 158079-158756 CG048_00830 DNA-binding response regulator
128 CP026991.1 QBW77799.1 open 1311 [NA] 436 [AA] 158812-160122 CG048_00835 phosphate regulon sensor histidine kinase PhoR
129 CP026991.1 QBW77800.1 open 699 [NA] 232 [AA] 160134-160832 CG048_00840 phosphate regulon transcriptional regulatory protein PhoB
130 CP026991.1 QBW77801.1 open 777 [NA] 258 [AA] 160996-161772 CG048_00845 ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE
131 CP026991.1 QBW77802.1 open 1023 [NA] 340 [AA] 161938-162960 CG048_00850 Tim44 domain-containing protein
132 CP026991.1 QBW77803.1 open 636 [NA] 211 [AA] 163189-163824 CG048_00855 hypothetical protein
133 CP026991.1 QBW77804.1 open 1563 [NA] 520 [AA] 163821-165383 CG048_00860 ubiquinone biosynthesis regulatory protein kinase UbiB
134 CP026991.1 QBW77805.1 open 951 [NA] 316 [AA] 165942-166892 CG048_00870 IS481-like element IS481 family transposase
135 CP026991.1 QBW77806.1 open 903 [NA] 300 [AA] 168336-169238 CG048_00880 hypothetical protein
136 CP026991.1 QBW77807.1 open 630 [NA] 209 [AA] 169216-169845 CG048_00885 LemA family protein
137 CP026991.1 QBW77808.1 open 1383 [NA] 460 [AA] 170176-171558 CG048_00890 RNA helicase
138 CP026991.1 QBW77809.1 open 630 [NA] 209 [AA] 171592-172221 CG048_00895 threonine transporter RhtB
139 CP026991.1 QBW77810.1 open 1608 [NA] 535 [AA] 172270-173877 CG048_00900 peptide chain release factor 3
140 CP026991.1 QBW77811.1 open 684 [NA] 227 [AA] 173902-174585 CG048_00905 hypothetical protein
141 CP026991.1 QBW77812.1 open 951 [NA] 316 [AA] 175350-176300 CG048_00915 IS481-like element IS481 family transposase
142 CP026991.1 QBW77813.1 open 528 [NA] 175 [AA] 177416-177943 CG048_00925 META domain-containing protein
143 CP026991.1 QBW77814.1 open 816 [NA] 271 [AA] 178035-178850 CG048_00930 lipoprotein
144 CP026991.1 QBW77815.1 open 735 [NA] 244 [AA] 178911-179645 CG048_00935 sulfurtransferase
145 CP026991.1 QBW77816.1 open 2079 [NA] 692 [AA] 179683-181761 CG048_00940 methionine--tRNA ligase
146 CP026991.1 QBW77817.1 open 273 [NA] 90 [AA] 182011-182283 CG048_00945 hypothetical protein
147 CP026991.1 QBW77818.1 open 1089 [NA] 362 [AA] 182382-183470 CG048_00950 iron-sulfur cluster carrier protein ApbC
148 CP026991.1 QBW77819.1 open 1905 [NA] 634 [AA] 183474-185378 CG048_00955 outer membrane protein assembly factor
149 CP026991.1 QBW77820.1 open 3675 [NA] 1224 [AA] 185375-189049 CG048_00960 DUF490 domain-containing protein
150 CP026991.1 QBW77821.1 open 564 [NA] 187 [AA] 189110-189673 CG048_00965 dCTP deaminase
151 CP026991.1 QBW77822.1 open 423 [NA] 140 [AA] 189681-190103 CG048_00970 glyoxalase
152 CP026991.1 QBW77823.1 open 420 [NA] 139 [AA] 190131-190550 CG048_00975 glyoxalase/bleomycin resistance/dioxygenase family protein
153 CP026991.1 QBW77824.1 open 498 [NA] 165 [AA] 191152-191649 CG048_00985 hypothetical protein
154 CP026991.1 QBW77825.1 open 2271 [NA] 756 [AA] 191804-194074 CG048_00990 lysine decarboxylase
155 CP026991.1 QBW77826.1 open 1233 [NA] 410 [AA] 194118-195350 CG048_00995 NAD(P)/FAD-dependent oxidoreductase
156 CP026991.1 QBW77827.1 open 693 [NA] 230 [AA] 196444-197136 CG048_01005 superoxide dismutase
157 CP026991.1 QBW77828.1 open 894 [NA] 297 [AA] 197133-198026 CG048_01010 ZIP family metal transporter
158 CP026991.1 QBW77829.1 open 1101 [NA] 366 [AA] 198421-199521 CG048_01015 aminomethyltransferase
159 CP026991.1 QBW77830.1 open 375 [NA] 124 [AA] 199603-199977 CG048_01020 glycine cleavage system protein H
160 CP026991.1 QBW77831.1 open 2865 [NA] 954 [AA] 200037-202901 CG048_01025 glycine dehydrogenase
161 CP026991.1 QBW77832.1 open 741 [NA] 246 [AA] 203046-203786 CG048_01030 FadR family transcriptional regulator
162 CP026991.1 QBW77833.1 open 1212 [NA] 403 [AA] 203856-205067 CG048_01035 CoA transferase
163 CP026991.1 QBW77834.1 open 969 [NA] 322 [AA] 205096-206064 CG048_01040 tripartite tricarboxylate transporter substrate binding protein
164 CP026991.1 QBW77835.1 open 951 [NA] 316 [AA] 206678-207628 CG048_01050 IS481 family transposase
165 CP026991.1 QBW77836.1 open 324 [NA] 107 [AA] 207785-208108 CG048_01055 PsiF repeat family protein
166 CP026991.1 QBW77837.1 open 1050 [NA] 349 [AA] 208213-209262 CG048_01060 cyclase
167 CP026991.1 QBW77838.1 open 825 [NA] 274 [AA] 209259-210083 CG048_01065 3-oxoadipate enol-lactonase
168 CP026991.1 QBW77839.1 open 297 [NA] 98 [AA] 210084-210380 CG048_01070 YciI family protein
169 CP026991.1 QBW77840.1 open 276 [NA] 91 [AA] 210406-210681 CG048_01075 muconolactone delta-isomerase
170 CP026991.1 QBW77841.1 open 645 [NA] 214 [AA] 210738-211382 CG048_01080 CoA transferase subunit B
171 CP026991.1 QBW77842.1 open 687 [NA] 228 [AA] 211382-212068 CG048_01085 3-oxoacid CoA-transferase subunit A
172 CP026991.1 QBW77843.1 open 726 [NA] 241 [AA] 213100-213825 CG048_01095 short-chain dehydrogenase
173 CP026991.1 QBW77844.1 open 1350 [NA] 449 [AA] 213857-215206 CG048_01100 short-chain fatty acid transporter
174 CP026991.1 QBW77845.1 open 933 [NA] 310 [AA] 215318-216250 CG048_01105 3-hydroxyacyl-CoA dehydrogenase
175 CP026991.1 QBW77846.1 open 2796 [NA] 931 [AA] 216708-219503 CG048_01110 serine protease autotransporter SphB1
176 CP026991.1 QBW77847.1 open 2943 [NA] 980 [AA] 220097-223039 CG048_01115 phosphoenolpyruvate carboxylase
177 CP026991.1 QBW77848.1 open 720 [NA] 239 [AA] 223111-223830 CG048_01120 7-cyano-7-deazaguanine synthase QueC
178 CP026991.1 QBW77849.1 open 549 [NA] 182 [AA] 223869-224417 CG048_01125 N-acetyltransferase
179 CP026991.1 QBW77850.1 open 900 [NA] 299 [AA] 224572-225471 CG048_01130 virginiamycin B lyase
180 CP026991.1 QBW77851.1 open 951 [NA] 316 [AA] 225496-226446 CG048_01135 IS481-like element IS481 family transposase
181 CP026991.1 QBW77852.1 open 696 [NA] 231 [AA] 226664-227359 CG048_01145 FadR family transcriptional regulator
182 CP026991.1 QBW77853.1 open 1413 [NA] 470 [AA] 227376-228788 CG048_01150 FAD-binding oxidoreductase
183 CP026991.1 QBW77854.1 open 1431 [NA] 476 [AA] 228901-230331 CG048_01155 aldehyde dehydrogenase family protein
184 CP026991.1 QBW77855.1 open 1914 [NA] 637 [AA] 230373-232286 CG048_01160 phosphomethylpyrimidine synthase
185 CP026991.1 QBW77856.1 open 567 [NA] 188 [AA] 232605-233171 CG048_01165 preprotein translocase subunit SecD
186 CP026991.1 QBW77857.1 open 1002 [NA] 333 [AA] 233262-234263 CG048_01170 HindIII family type II restriction endonuclease
187 CP026991.1 QBW77858.1 open 951 [NA] 316 [AA] 234378-235328 CG048_01175 IS481-like element IS481 family transposase
188 CP026991.1 QBW77859.1 open 951 [NA] 316 [AA] 235415-236365 CG048_01180 IS481 family transposase
189 CP026991.1 QBW77860.1 open 951 [NA] 316 [AA] 236362-237312 CG048_01185 IS481 family transposase
190 CP026991.1 QBW77861.1 open 798 [NA] 265 [AA] 237411-238208 CG048_01190 beta-D-hydroxybutyrate dehydrogenase
191 CP026991.1 QBW77862.1 open 411 [NA] 136 [AA] 239158-239568 CG048_01200 4-carboxymuconolactone decarboxylase
192 CP026991.1 QBW77863.1 open 744 [NA] 247 [AA] 240590-241333 CG048_01210 GntR family transcriptional regulator
193 CP026991.1 QBW77864.1 open 1044 [NA] 347 [AA] 241377-242420 CG048_01215 C4-dicarboxylate ABC transporter substrate-binding protein
194 CP026991.1 QBW77865.1 open 2103 [NA] 700 [AA] 242591-244693 CG048_01220 hypothetical protein
195 CP026991.1 QBW77866.1 open 957 [NA] 318 [AA] 246104-247060 CG048_01230 tripartite tricarboxylate transporter substrate binding protein
196 CP026991.1 QBW77867.1 open 492 [NA] 163 [AA] 247079-247570 CG048_01235 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase
197 CP026991.1 QBW77868.1 open 1356 [NA] 451 [AA] 247567-248922 CG048_01240 polynucleotide adenylyltransferase PcnB
198 CP026991.1 QBW77869.1 open 699 [NA] 232 [AA] 248923-249621 CG048_01245 HAD-IB family hydrolase
199 CP026991.1 QBW77870.1 open 702 [NA] 233 [AA] 249618-250319 CG048_01250 DnaA regulatory inactivator Hda
200 CP026991.1 QBW77871.1 open 1050 [NA] 349 [AA] 250572-251621 CG048_01255 phosphoribosylformylglycinamidine cyclo-ligase
201 CP026991.1 QBW77872.1 open 942 [NA] 313 [AA] 251727-252668 CG048_01260 tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA
202 CP026991.1 QBW77873.1 open 1890 [NA] 629 [AA] 252665-254554 CG048_01265 DNA mismatch repair protein MutL
203 CP026991.1 QBW77874.1 open 639 [NA] 212 [AA] 254641-255279 CG048_01270 hypothetical protein
204 CP026991.1 QBW77875.1 open 537 [NA] 178 [AA] 256738-257274 CG048_01280 bifunctional alanine racemase/tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
205 CP026991.1 QBW77876.1 open 1392 [NA] 463 [AA] 257426-258817 CG048_01285 class II fumarate hydratase
206 CP026991.1 QBW77877.1 open 981 [NA] 326 [AA] 258834-259814 CG048_01290 AEC family transporter
207 CP026991.1 QBW77878.1 open 984 [NA] 327 [AA] 259950-260933 CG048_01295 tripartite tricarboxylate transporter substrate binding protein BugE
208 CP026991.1 QBW77879.1 open 900 [NA] 299 [AA] 260998-261897 CG048_01300 LysR family transcriptional regulator
209 CP026991.1 QBW77880.1 open 1755 [NA] 584 [AA] 262004-263758 CG048_01305 gamma-glutamyltransferase
210 CP026991.1 QBW77881.1 open 1125 [NA] 374 [AA] 263766-264890 CG048_01310 CoA transferase
211 CP026991.1 QBW77882.1 open 981 [NA] 326 [AA] 264904-265884 CG048_01315 tripartite tricarboxylate transporter substrate binding protein
212 CP026991.1 QBW77883.1 open 951 [NA] 316 [AA] 266615-267565 CG048_01325 IS481-like element IS481 family transposase
213 CP026991.1 QBW77884.1 open 546 [NA] 181 [AA] 268125-268670 CG048_01335 GbsR/MarR family transcriptional regulator
214 CP026991.1 QBW77885.1 open 1620 [NA] 539 [AA] 268754-270373 CG048_01340 cytochrome d ubiquinol oxidase subunit I
215 CP026991.1 QBW77886.1 open 1155 [NA] 384 [AA] 270389-271543 CG048_01345 cytochrome d ubiquinol oxidase subunit II
216 CP026991.1 QBW77887.1 open 126 [NA] 41 [AA] 271557-271682 CG048_01350 cytochrome bd-I oxidase subunit CydX
217 CP026991.1 QBW77888.1 open 1752 [NA] 583 [AA] 271679-273430 CG048_01355 thiol reductant ABC exporter subunit CydD
218 CP026991.1 QBW77889.1 open 1680 [NA] 559 [AA] 273427-275106 CG048_01360 thiol reductant ABC exporter subunit CydC
219 CP026991.1 QBW77890.1 open 576 [NA] 191 [AA] 275142-275717 CG048_01365 adenine phosphoribosyltransferase
220 CP026991.1 QBW77891.1 open 279 [NA] 92 [AA] 276860-277138 CG048_01375 DUF4148 domain-containing protein
221 CP026991.1 QBW77892.1 open 951 [NA] 316 [AA] 278182-279132 CG048_01385 IS481-like element IS481 family transposase
